<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">

<channel>
	<title>Clinical and experimental allergy [0954-7894; 1365-2222]</title>
	<link>http://alerts.ub.rug.nl/info.php?issn=0954-7894</link>
	<description>Clinical and experimental allergy [0954-7894; 1365-2222]</description>
	<item>
		<title>Intradermal immunization with ovalbumin-loaded poly-epsilon-caprolactone microparticles conferred protection in ovalbumin-sensitized allergic mice.</title>
		<link>http://sfx.ub.rug.nl:9003/sfx_local?ctx_ver=Z39.88-2004&amp;rft.issn=0954-7894&amp;rft.atitle=Intradermal+immunization+with+ovalbumin-loaded+poly-epsilon-caprolactone+microparticles+conferred+protection+in+ovalbumin-sensitized+allergic+mice.&amp;rft.date=2007&amp;rft.volume=37&amp;rft.issue=2&amp;rft.spage=287&amp;rft.DOI=10.1111%2Fj.1365-2222.2007.02654.x</link>
		<description>Furthermore, OVA PCL mice group displayed lower levels of serum histamine and higher survival rate in comparison with the positive control group. Conclusion The anaphylactic shock suffered by OVA PCL-treated mice was weaker than the one induced in the OVA-Alum group. Hence, the intradermal immunization with OVA PCL microparticles induced hyposensitization in OVA-allergic mice.</description>
		<author>Gamazo, C; Roman, B S; Irache, J M; G?, S; Sanz, M L; Espuelas, S; Ferrer, M</author>
	</item>
	<item>
		<title>Progesterone and environmental tobacco smoke act synergistically to exacerbate the development of allergic asthma in a mouse model.</title>
		<link>http://sfx.ub.rug.nl:9003/sfx_local?ctx_ver=Z39.88-2004&amp;rft.issn=0954-7894&amp;rft.atitle=Progesterone+and+environmental+tobacco+smoke+act+synergistically+to+exacerbate+the+development+of+allergic+asthma+in+a+mouse+model.&amp;rft.date=2007&amp;rft.volume=37&amp;rft.issue=2&amp;rft.spage=276&amp;rft.DOI=10.1111%2Fj.1365-2222.2007.02658.x</link>
		<description>Lung homogenate cells from HDMA/progesterone-treated animals stimulated with Concavalin A produced significantly more IL-4 compared with HDMA/placebo-treated animals (200+/-17.6 vs. 146+/-17.5 spots/well, P&amp;#60;0.01 in ETS exposed animals and 221+/-28.9 vs. 167+/-23.4 spots/well, P&amp;#60;0.01 in animals housed in FA). HDMA/ETS-treated animals had higher eosinophilia in lavage than all other groups. Conclusion Increased serum progesterone levels exacerbate the allergic asthmatic phenotype in a mouse model. These effects are further exacerbated by the addition of environmental tobacco smoke. Progesterone provides a major contribution to the gender differences seen in the development and elicitation of the asthmatic response.</description>
		<author>Mitchell, V L; Gershwin, L J</author>
	</item>
	<item>
		<title>Topical application of F991, an immunoglobulin free light chain antagonist, prevents development of contact sensitivity in mice.</title>
		<link>http://sfx.ub.rug.nl:9003/sfx_local?ctx_ver=Z39.88-2004&amp;rft.issn=0954-7894&amp;rft.atitle=Topical+application+of+F991%2C+an+immunoglobulin+free+light+chain+antagonist%2C+prevents+development+of+contact+sensitivity+in+mice.&amp;rft.date=2007&amp;rft.volume=37&amp;rft.issue=2&amp;rft.spage=270&amp;rft.DOI=10.1111%2Fj.1365-2222.2007.02655.x</link>
		<description>Besides the prophylactic action, F991 when applied 2 h after DNFB-challenge, it was also able to attenuate symptoms of the DNFB-induced hypersensitivity reaction at 24 h after challenge. We showed that the beneficial effects of F991 are restricted to the side of application. Conclusion F991 is able to effectively alleviate symptoms of contact sensitivity in mice. Our study suggests that local interference with IgLC-induced allergic symptoms may be attractive in the treatment of hypersensitivity responses.</description>
		<author>Kool, M; van Houwelingen, A H; Kraneveld, A D; Nijkamp, F P; Kaczynska, K; Redegeld, F A</author>
	</item>
	<item>
		<title>Identification of a plane pollen lipid transfer protein (Pla a 3) and its immunological relation to the peach lipid-transfer protein, Pru p 3.</title>
		<link>http://sfx.ub.rug.nl:9003/sfx_local?ctx_ver=Z39.88-2004&amp;rft.issn=0954-7894&amp;rft.atitle=Identification+of+a+plane+pollen+lipid+transfer+protein+%28Pla+a+3%29+and+its+immunological+relation+to+the+peach+lipid-transfer+protein%2C+Pru+p+3.&amp;rft.date=2007&amp;rft.volume=37&amp;rft.issue=2&amp;rft.spage=261&amp;rft.DOI=10.1111%2Fj.1365-2222.2007.02653.x</link>
		<description>The sera of patients sensitized to both LTPs (50%), Pla a 3 and Pru p 3, showed different biological activity in histamine release assay: depending on individual patient&amp;apos;s sera tested, Pla a 3 showed a similar, a stronger or a weaker allergenic potency in comparison with Pru p 3. Conclusions Plane LTP is a major allergen in plane pollen-allergic patients with peach allergy recruited in the Mediterranean area. The results of histamine release tests and different IgE-binding profiles pointed towards the existence of species-specific IgE epitopes. Likewise, no general conclusion on the sensitizer could be made.</description>
		<author>Foetisch, K; Lauer, I; Cistero-Bahima, A; Hartz, C; Miguel-Moncin, M S; Abel, T; Scheurer, S; Fortunato, D; Vieths, S</author>
	</item>
	<item>
		<title>Hypoallergenic mutants of Ole e 1, the major olive pollen allergen, as candidates for allergy vaccines.</title>
		<link>http://sfx.ub.rug.nl:9003/sfx_local?ctx_ver=Z39.88-2004&amp;rft.issn=0954-7894&amp;rft.atitle=Hypoallergenic+mutants+of+Ole+e+1%2C+the+major+olive+pollen+allergen%2C+as+candidates+for+allergy+vaccines.&amp;rft.date=2007&amp;rft.volume=37&amp;rft.issue=2&amp;rft.spage=251&amp;rft.DOI=10.1111%2Fj.1365-2222.2006.02632.x</link>
		<description>Immunization of mice with the mutants induced IgG1 antibodies, which cross-reacted with Ole e 1 and Ole e 1-like allergens from ash, lilac and privet pollens. The ability of the human IgE to block the binding of anti-Ole e 1 mutant-specific mouse IgG1 antibodies to natural Ole e 1 demonstrated that Ole e 1 mutants are able to induce in vivo antibodies reactive to the natural allergen. Conclusion The 135Delta10 mutant with reduced allergenicity, intact T cell reactivity and capacity to induce blocking antibodies could provide a suitable candidate vaccine for efficient and safer therapy of olive pollen allergy.</description>
		<author>Villalba, M; Marazuela, E G; Barber, D; Batanero, E; Rodr?ez, R</author>
	</item>
	<item>
		<title>Diagnosis of Parietaria judaica pollen allergy using natural and recombinant Par j 1 and Par j 2 allergens.</title>
		<link>http://sfx.ub.rug.nl:9003/sfx_local?ctx_ver=Z39.88-2004&amp;rft.issn=0954-7894&amp;rft.atitle=Diagnosis+of+Parietaria+judaica+pollen+allergy+using+natural+and+recombinant+Par+j+1+and+Par+j+2+allergens.&amp;rft.date=2007&amp;rft.volume=37&amp;rft.issue=2&amp;rft.spage=243&amp;rft.DOI=10.1111%2Fj.1365-2222.2007.02643.x</link>
		<description>judaica pollen extract.</description>
		<author>Ibarrola, I; Gonz?z-Rioja, R; Mart?z, A; Viguera, A R; Ferrer, A; Arilla, M C; Andreu, C; Asturias, J A</author>
	</item>
	<item>
		<title>The protease allergen Der p 1 cleaves cell surface DC-SIGN and DC-SIGNR: experimental analysis of in silico substrate identification and implications in allergic responses.</title>
		<link>http://sfx.ub.rug.nl:9003/sfx_local?ctx_ver=Z39.88-2004&amp;rft.issn=0954-7894&amp;rft.atitle=The+protease+allergen+Der+p+1+cleaves+cell+surface+DC-SIGN+and+DC-SIGNR%3A+experimental+analysis+of+in+silico+substrate+identification+and+implications+in+allergic+responses.&amp;rft.date=2007&amp;rft.volume=37&amp;rft.issue=2&amp;rft.spage=231&amp;rft.DOI=10.1111%2Fj.1365-2222.2007.02651.x</link>
		<description>Loss of DC-SIGN from the cell surface led to reduced binding of intracellular adhesion molecule-3, an endogenous DC-SIGN ligand expressed on na? T cells which is thought to be involved in T-helper type 1 cytokine signalling. Conclusion These data provide evidence of lectin involvement in the initiation of the allergic response and the value of using genome-wide in silico digestion tools.</description>
		<author>Jones, N S; Furmonaviciene, R; Sewell, H F; Bailey, K; Ghaemmaghami, A M; Boyd, S E; Shakib, F; Willis, A C; Mitchell, D A</author>
	</item>
	<item>
		<title>Outcomes in occupational asthma caused by reactive dye after long-term avoidance.</title>
		<link>http://sfx.ub.rug.nl:9003/sfx_local?ctx_ver=Z39.88-2004&amp;rft.issn=0954-7894&amp;rft.atitle=Outcomes+in+occupational+asthma+caused+by+reactive+dye+after+long-term+avoidance.&amp;rft.date=2007&amp;rft.volume=37&amp;rft.issue=2&amp;rft.spage=225&amp;rft.DOI=10.1111%2Fj.1365-2222.2007.02641.x</link>
		<description>Moreover, in terms of airway inflammation, seven of the 11 patients showed eosinophilia in induced sputum (&amp;#62;/=3%) at the second examinations despite having been on high-dose inhaled corticosteroid medication. Conclusion The present study demonstrates that reduced lung function and asthmatic symptoms persist in RD-induced OA even after long-term exposure avoidance.</description>
		<author>Park, C-H; Park, H-W; Min, K-U; Kim, S-S; Kim, D-I; Sohn, S-W; Cho, S-H; Chang, Y-S; Kim, Y-Y</author>
	</item>
	<item>
		<title>Interleukin-9 and Interleukin-13 augment UTP-induced Cl ion transport via hCLCA1 expression in a human bronchial epithelial cell line.</title>
		<link>http://sfx.ub.rug.nl:9003/sfx_local?ctx_ver=Z39.88-2004&amp;rft.issn=0954-7894&amp;rft.atitle=Interleukin-9+and+Interleukin-13+augment+UTP-induced+Cl+ion+transport+via+hCLCA1+expression+in+a+human+bronchial+epithelial+cell+line.&amp;rft.date=2007&amp;rft.volume=37&amp;rft.issue=2&amp;rft.spage=219&amp;rft.DOI=10.1111%2Fj.1365-2222.2007.02646.x</link>
		<description>Conclusion IL-9 and IL-13 augmented UTP-induced Cl ion transport, probably via proliferation of the cells with hCLCA1 expression, and IL-13 was more potent than IL-9 in producing such an effect in 16HBE cells.</description>
		<author>Tamaoki, J; Endo, Y; Kondo, M; Nagai, A; Isono, K</author>
	</item>
	<item>
		<title>The functional heterogeneity of eosinophil cationic protein is determined by a gene polymorphism and post-translational modifications.</title>
		<link>http://sfx.ub.rug.nl:9003/sfx_local?ctx_ver=Z39.88-2004&amp;rft.issn=0954-7894&amp;rft.atitle=The+functional+heterogeneity+of+eosinophil+cationic+protein+is+determined+by+a+gene+polymorphism+and+post-translational+modifications.&amp;rft.date=2007&amp;rft.volume=37&amp;rft.issue=2&amp;rft.spage=208&amp;rft.DOI=10.1111%2Fj.1365-2222.2007.02644.x</link>
		<description>Deglycosylation with N-glycosidase F did not affect the cytotoxic activity of native ECP to any measurable extent nor the activity of rECP 97(arg), whereas rECP 97(thr) achieved cytotoxic activity. The RNase activities of the recombinant and native ECPs were similar. Conclusion We conclude that ECP is present in several molecular forms with varying biological activities. Some of this functional heterogeneity is based on the genetic polymorphism of the ECP gene and some on post-translational modifications. In subjects carrying the ECP 97(thr) variant, the cytotoxic activity may be disguised by N-linked glycosylation of the active site.</description>
		<author>Larsson, R; Trulson, A; Engstr?A; Venge, P; Bystr?J</author>
	</item>
	<item>
		<title>Safety of anti-immunoglobulin E therapy with omalizumab in allergic patients at risk of geohelminth infection.</title>
		<link>http://sfx.ub.rug.nl:9003/sfx_local?ctx_ver=Z39.88-2004&amp;rft.issn=0954-7894&amp;rft.atitle=Safety+of+anti-immunoglobulin+E+therapy+with+omalizumab+in+allergic+patients+at+risk+of+geohelminth+infection.&amp;rft.date=2007&amp;rft.volume=37&amp;rft.issue=2&amp;rft.spage=197&amp;rft.DOI=10.1111%2Fj.1365-2222.2007.02650.x</link>
		<description>Omalizumab therapy was well tolerated, and did not appear to be associated with increased morbidity attributable to intestinal helminths as assessed by clinical and laboratory adverse events, maximal helminth infection intensities and additional anthelmintic requirements. Time to first infection (OR 1.30, 95% CI 0.79-2.15, one-sided P=0.15) was similar between treatment groups. Infection severity and response to anthelmintics appeared to be unaffected by omalizumab therapy. Conclusions In this exploratory study of allergic subjects at high risk of helminth infections, omalizumab therapy appeared to be safe and well tolerated, but may be associated with a modest increase in the incidence of geohelminth infection.</description>
		<author>Ayre, G; Cruz, A A; Cooper, P J; Sarinho, E; Martin, C; Lima, F; Fox, H</author>
	</item>
	<item>
		<title>Skin prick-test reactivity to aeroallergens and allergic symptoms in an urban population of central Italy: a longitudinal study.</title>
		<link>http://sfx.ub.rug.nl:9003/sfx_local?ctx_ver=Z39.88-2004&amp;rft.issn=0954-7894&amp;rft.atitle=Skin+prick-test+reactivity+to+aeroallergens+and+allergic+symptoms+in+an+urban+population+of+central+Italy%3A+a+longitudinal+study.&amp;rft.date=2007&amp;rft.volume=37&amp;rft.issue=2&amp;rft.spage=188&amp;rft.DOI=10.1111%2Fj.1365-2222.2007.02652.x</link>
		<description>However, the increase was significant (P&amp;#60;0.01) only in subjects who had a positive association between allergic symptoms and prick-test reactivity and was greater for rhino-conjunctivitis than for asthma-related symptoms. Conclusions In a cohort of urban population of the centre of Italy, exposed to a low and stable level of air pollution, the sensitization to common aeroallergens increased with time, mostly in people &amp;#60;40-years of age. The greatest increment was found for indoor allergens such as Dermatophagoides pteronysimus. A significant increase in allergic symptoms, mainly related to rhino-conjunctivitis, was observed only in the presence of positive prick test.</description>
		<author>Bottini, P; Dottorini, M L; Casucci, G; Pini, L; Bruni, B; Peccini, F; Donato, F; Tantucci, C</author>
	</item>
	<item>
		<title>Supplementation with vitamins C, E, beta-carotene and selenium has no effect on anti-oxidant status and immune responses in allergic adults: a randomized controlled trial.</title>
		<link>http://sfx.ub.rug.nl:9003/sfx_local?ctx_ver=Z39.88-2004&amp;rft.issn=0954-7894&amp;rft.atitle=Supplementation+with+vitamins+C%2C+E%2C+beta-carotene+and+selenium+has+no+effect+on+anti-oxidant+status+and+immune+responses+in+allergic+adults%3A+a+randomized+controlled+trial.&amp;rft.date=2007&amp;rft.volume=37&amp;rft.issue=2&amp;rft.spage=180&amp;rft.DOI=10.1111%2Fj.1365-2222.2007.02657.x</link>
		<description>Conclusion Supplementation with anti-oxidants resulted in significantly increased levels of vitamin C, vitamin E, beta-carotene and selenium but no change in immune responses, serum AC or plasma F(2)-isoprostanes.</description>
		<author>Lehmann, H; Dunstan, J A; Ching, S Y L; Franklin, P; Breckler, L; Hale, J; Barden, A; Lyons, G; Mori, T A</author>
	</item>
	<item>
		<title>Symptoms of asthma and atopic disorders in preschool children: prevalence and risk factors.</title>
		<link>http://sfx.ub.rug.nl:9003/sfx_local?ctx_ver=Z39.88-2004&amp;rft.issn=0954-7894&amp;rft.atitle=Symptoms+of+asthma+and+atopic+disorders+in+preschool+children%3A+prevalence+and+risk+factors.&amp;rft.date=2007&amp;rft.volume=37&amp;rft.issue=2&amp;rft.spage=174&amp;rft.DOI=10.1111%2Fj.1365-2222.2007.02649.x</link>
		<description>Frequent use of paracetamol was also associated with wheezing attack in the past 12 months. Conclusions This study confirms the high prevalence of symptoms of atopic disorders in preschool children from Hong Kong. Early environmental exposure factors are important determinants of subsequent development of asthma symptoms in the preschool years. Further studies are needed to evaluate the possible pathogenetic role of the identified risk factors.</description>
		<author>Liu, E K H; Wong, G W K; Ma, Y; Yung, E; Leung, T F; Lai, C K W</author>
	</item>
	<item>
		<title>Continued need of appropriate betalactam-derived skin test reagents for the management of allergy to betalactams.</title>
		<link>http://sfx.ub.rug.nl:9003/sfx_local?ctx_ver=Z39.88-2004&amp;rft.issn=0954-7894&amp;rft.atitle=Continued+need+of+appropriate+betalactam-derived+skin+test+reagents+for+the+management+of+allergy+to+betalactams.&amp;rft.date=2007&amp;rft.volume=37&amp;rft.issue=2&amp;rft.spage=166&amp;rft.DOI=10.1111%2Fj.1365-2222.2007.02656.x</link>
		<description>Immediate allergic reactions to betalactams (BLs) are due to IgE antibodies that recognize the ring-derived penicilloyl determinant or side-chain structures of common BLs. The presence of specific IgE antibodies can be demonstrated by skin testing, the determination of specific IgE antibodies in sera or their binding to basophils with subsequent activation upon contact with penicillins in vitro. Skin tests are still the most sensitive technique followed by in vitro tests, which may sometimes yield useful complementary information. The diversity of the response to BLs has meant that in some instances, in addition to benzylpenicillin-derived determinants, testing for amoxycillin, cephalosporins or other BLs may also be required to establish the diagnosis. The recent withdrawal from the market of BL-derived materials for skin testing will have a serious effect on public health, resulting in a return to the pre-1960 era before these reagents became available. Because of their greater sensitivity, these skin tests cannot yet be replaced by in vitro tests. Furthermore, skin tests are the most readily available form of allergy testing for physicians. This paper reviews the results of skin tests in BL allergy and provides evidence for their continued need.</description>
		<author>Demoly, P; Blanca, M; Torres, M J; Deweck, A; Romano, A</author>
	</item>
	<item>
		<title>Early life influences on the development of allergy and asthma - how early is early?</title>
		<link>http://sfx.ub.rug.nl:9003/sfx_local?ctx_ver=Z39.88-2004&amp;rft.issn=0954-7894&amp;rft.atitle=Early+life+influences+on+the+development+of+allergy+and+asthma+-+how+early+is+early%3F&amp;rft.date=2007&amp;rft.volume=37&amp;rft.issue=2&amp;rft.spage=163&amp;rft.DOI=10.1111%2Fj.1365-2222.2007.02661.x</link>
		<description></description>
		<author>Turner, S W; Devereux, G</author>
	</item>
	<item>
		<title>Repeated epicutaneous exposures to ovalbumin progressively induce atopic dermatitis-like skin lesions in mice.</title>
		<link>http://sfx.ub.rug.nl:9003/sfx_local?ctx_ver=Z39.88-2004&amp;rft.issn=0954-7894&amp;rft.atitle=Repeated+epicutaneous+exposures+to+ovalbumin+progressively+induce+atopic+dermatitis-like+skin+lesions+in+mice.&amp;rft.date=2007&amp;rft.volume=37&amp;rft.issue=1&amp;rft.spage=151&amp;rft.DOI=10.1111%2Fj.1365-2222.2006.02621.x</link>
		<description>Chemokines and their receptors involved in both T-helper type 1 (Th1)- and Th2-type cell recruitment (CCL1, CCL8, CCL11, CCL24, CXCL9, CXCL10, CCR1, CCR3, CCR5, CCR8 and CXCR3) were up-regulated significantly at different time-points. Conclusion This study provides an insight into the dynamic nature and time-dependent transition of skin inflammation and systemic immune responses in a murine AD model induced by repeated epicutaneous exposures to OVA.</description>
		<author>Dieu-Nosjean, M C; Wang, G; Lauerma, A I; Kemeny, L; Savinko, T; Wolff, H; Homey, B; Alenius, H</author>
	</item>
</channel>

</rss>

